硬密封蝶阀

硬密封蝶阀采用三偏心多层次金属密封结构,无机械磨损,可达到零泄漏,有优良的双向密封功能,使用于石油、化工、冶金、电力、食品、医药、给排水、气体输送等不同介质的管路上作调节流量、截断或接通流体的最佳装……

硬密封蝶阀采用三偏心多层次金属密封结构,无机械磨损,可达到零泄漏,有优良的双向密封功能,使用于石油、化工、冶金、电力、食品、医药、给排水、气体输送等不同介质的管路上作调节流量、截断或接通流体的最佳装置。选用不同的材质,可分别适用于水、污水、海水、空气、蒸汽、煤气、可燃气体、腐蚀性介质、油品及食品等介质,最高工作温度可达600℃。
The Hank triple offset butterfly valve offers excellent shutoff capabilities, with the low torque and reduced wear benefits of a triple offset design. The laminated disc seal, in conjunction with the triple offset geometry, results in a design that can provide bidirectional,bubble-tight shutoff.
Product Specifications
Design Standards ASME B16.34, API 609 (Category B), PED
Sizes 3 to 24 NPS
Pressure Classes ANSI Class 150, 300, 600, 900, 1500
End Connections Lugged, Wafer, Double Flanged (long and short), Butt-weld (cryogenic)
Face-to-Face API 609 (lug and wafer), API 609 and B16.10 (long pattern), API 609 and ISO 5752 (short pattern)
Operating Temperature Standard -58°F (-50°C) to 800°F (427°C), High Temperature to 1500°F (820°C), Cryogenic to -320°F (-196°C)
Leakage Rates API 598 and ISO 5208 Rate A (laminated seat); Rate CC (metal seat)
Fire Safety API 607, ISO 10497
Fugitive Emissions ISO 15848 Tightness Class BH, Endurance Class C01 (low emissions packing)
Country Approvals PED (EU), TRCU (Russia), CRN (Canada)
Features and Benefits
• Triple offset design — eliminates wear associated with sealing
surface contact and maintains sealing integrity during high cycle
• Laminated graphite or metal-to-metal sealing provides robust
performance in a wide range of harsh and difficult services
• Robust, anti-blowout shaft meets requirements of API 609
• Bi-directional, tight shut-off
• Low-operating torque for compact, cost-effective actuation
• Meets industry standards for design, fire safety and fugitive Emissions
Flanged and Double Flanged Dimensions
ASME CLASS 150 (inch dimensions)
SIZE A (Face to Face) B C Ø D E F G H J K Weight, lbs
Short Long Short Long
3 4.50 8.00 11.51 6.02 7.87 1.65 5.91 9.94 2.25 5.20 5.43 49 53
4 5.00 9.00 12.87 6.18 7.87 1.65 5.91 11.30 2.50 5.20 6.31 66 75
6 5.50 10.50 14.50 7.37 7.87 1.65 5.91 12.93 2.75 5.20 7.30 86 99
8 6.00 11.50 18.48 8.75 11.81 2.76 10.20 16.69 3.00 8.27 10.75 148 170
10 6.50 13.00 20.86 10.13 11.81 2.76 10.20 19.07 3.25 8.27 12.00 214 247
12 7.00 14.00 22.49 12.37 11.81 3.27 11.34 20.72 3.50 9.27 13.50 309 353
14 7.50 15.00 24.35 13.50 11.81 3.27 11.34 22.58 3.75 9.27 14.90 388 441
16 8.50 16.00 26.77 15.00 22.05 4.41 14.69 24.40 4.25 12.28 16.15 551 617
18 8.75 17.00 28.06 15.64 22.05 4.41 14.69 25.69 4.38 12.28 16.90 666 758
20 9.00 18.00 29.49 17.80 22.05 5.00 15.39 26.89 4.50 13.37 18.66 908 1032
24 10.50 20.00 34.80 20.97 24.80 6.02 17.68 31.76 5.25 16.46 22.39 1367 1530

 

ASME CLASS 150 (inch dimensions)
SIZE A (Face to Face) B C Ø D E F G H J K Weight, lbs
Short Long Short Long
3 4.50 11.12 12.98 6.02 7.87 1.65 5.91 11.41 2.25 5.20 5.93 57 68
4 5.00 12.00 13.54 6.68 7.87 1.65 5.91 11.97 2.50 5.20 6.81 82 99
6 5.50 15.88 16.53 8.38 11.81 2.76 10.20 14.74 2.75 8.27 9.14 154 192
8 6.00 16.50 20.67 10.37 11.81 3.27 11.34 18.90 3.00 9.27 11.51 238 289
10 6.50 18.00 22.64 11.69 19.69 3.82 12.56 20.45 3.25 11.10 12.75 348 425
12 7.00 19.75 24.07 14.49 22.05 4.41 14.69 21.70 3.50 12.28 14.25 503 626
14 7.50 30.00 26.54 15.66 22.05 5.00 15.39 23.94 3.75 13.37 15.90 699 979
16 8.50 33.00 29.05 17.50 24.80 6.02 17.68 26.01 4.25 16.46 17.39 972 1329
18 8.75 36.00 31.24 18.37 24.80 6.02 17.68 28.20 4.38 16.46 19.20 1190 1669
20 9.00 39.00 35.14 19.56 27.95 7.09 18.86 32.03 4.50 18.48 21.16 1523 2183
24 10.50 45.00 38.67 23.12 22.05 7.95 21.65 35.40 5.25 20.33 25.00 2306 3250

 

ASME CLASS 600(inch dimensions)
SIZE A (Face to Face) B C Ø D E F G H J K Weight, lbs
Short Long Short Long
3 7.09 14.00 11.16 6.52 7.87 1.65 5.91 9.59 3.55 5.20 5.93 73 82
4 7.48 17.00 16.75 7.69 11.81 2.76 10.20 14.96 3.74 8.27 8.27 146 174
6 8.27 22.00 19.10 9.25 11.81 3.27 11.34 17.33 4.14 9.27 10.61 245 311
8 9.06 26.00 22.06 12.12 22.05 4.41 14.69 19.69 4.53 12.28 12.25 432 556
10 9.84 31.00 24.58 14.32 22.05 5.00 15.39 21.98 4.92 13.37 14.00 686 917
12 10.63 33.00 27.77 15.75 24.80 6.02 17.68 24.73 5.32 16.46 15.11 908 1259
14 11.42 35.00 29.10 17.60 27.95 7.09 18.86 25.99 5.71 18.48 16.28 1164 1567
16 12.20 39.00 32.96 18.12 22.05 7.95 21.65 29.69 6.10 20.33 19.67 1565 2125
18 12.99 43.00 37.41 20.12 31.50 9.06 22.80 33.71 6.50 24.45 21.79 2167 2961
20 13.78 47.00 41.49 22.25 31.50 9.06 22.80 37.79 6.89 24.45 24.63 2718 3776
24 15.35 55.00 47.59 26.15 27.95 11.06 29.53 43.06 7.68 28.46 27.25 4039 5849
x
标题:
姓名:
电话:
邮箱:
留言: