气体过滤器适用于燃气配气站和城市燃气供气系统的门站、区域调压站、CNG站以及各种燃气设备前的燃气净化、过滤。对保护系统中的调压器、流量计、阀门、仪器仪表及其它设备起重要作用。适用于天然气、人工煤气、石……
| Standard version | Special version or supplemental equipment | ||
| Filter insert | Strainer insert | Ring strainer insert double strainer | Double strainers, pleated strainer insert, cartridges, bags |
| Degree of filtration | 10 – 1000 μm; > 1 mm: perforated sheet with | ||
| round perforation (1 – 20 mm) | |||
| Filter opening | Screws with nuts (Fig. 1) | Snap closings | |
| Vent | Screw | Ball cock | |
| Drain | Screw | Ball cock | |
| Connection | Height-offset according to the design pressure of the filter inlet and outlet | As specified by customer | |
| Materials: | |||
| Vessel and cover | St 35.8, P 265 GH, 1.4541, 1.4571 | Various plastics such as PP, PE, PVDF, GFK | |
| Filter opening | In accordance with the vessel material | – | |
| Cover seal | Asbestos-free flat seal | O-ring: NBR, FPM, EPDM, MPO, PTFE | |
| Perforated plate/mesh | St, St/1.4401, 1.4301, 1.4301/1.4401 | 1.4571/1.4401, MS/Bz, Hastelloy C 4, various plastics |
|
| Attachment parts | VA | ||
| Supplemental filter | – | Magnetic filter insert | |
| Heater | – | Steam, hot water or electrical heater | |
| Differential pressure indicator |
– | Optical, electrical | |
| Surface treatment interior: | |||
| Vessel steel | Preservation oil | Corrosion protection lacquer, epoxy resin, E-CTFE | |
| Vessel stainless steel | Glass-shot blasted | Pickled and passivated, electro-polished | |
| Vessel plastic | |||
| PP, PE, PVDF, GFK/FRP | |||
| Surface treatment exterior: | |||
| Vessel steel | Synthetic resin lacquer, RAL 5010 blue | Rubberized, epoxy coated as well as customer-specific | |
| Vessel stainless steel | Glass-shot blasted | Pickled and passivated | |